Specification
| Capacity | 3KVA To 500KVA |
| Technology | Linear Type On-load voltage regulators with stepless regulation [also referred to as vertical rolling contact or columnar design] |
| Control Module | Microprocessor-based |
| Input voltage range | 350 – 450V 340 – 460V 330 – 470V 320 – 480V 300 – 500V 200 To 270V 190 To 280V 170 To 290V 140 To 280V |
| Output voltage rang | 400V ± 1% (Ph – Ph) / 230V ± 1% (Ph – N) |
| Frequency | 50 / 60 Hz ± 5% Balanced [common control for all three phases suited for balanced |
| Type | input supply & up to 40% unbalanced load] Unbalanced (Individual Phase Control. Suited For unbalanced input supply and unbalanced load) |
| Load Variation | Admitted from 0 to 80 % |
| Core | CRGO Lamination Best Grade |
| Correction Speed | 6 to 15 V per Sec |
| Reset | Manual |
| Protections | High / Low / Over Load / Single Phase Preventer \ Short Circuit / Surge Suppressor / Bypass As on Request |
| Voltmeter | 16*2 LCD Display | Audio Alaram | Nature of Cooling | Natural Oil-Cooled, ONAN (Available in all models) Air-Cooled, Natural / Forced (available in select models) |
| Single Phase Protection | Yes |
| Efficiency | ~ 99.5%> 99%~ 99%~ 98.5%> 98% |
| Manual bypas | Yes |
| Operating temprature | 10 to +45 °C |
| Duty Cycle / Life | Designed for 100 % Continuous Duty Cycle & for a life of 18 – 20 years at extreme conditions |
| Provision of Cabling | Aluminum Bus – Bars provided for Input & Output in a common junction box |








