Features
- DSP based technology.
- Pure sine wave output? Reliable and Regulated Power.
- Active Power Factor Correction (0.99) Power saving up to 30%.
- User friendly LCD display.
- Protection against abnormal input, over charging, Deep Discharging, Over Load and short circuit.
- High frequency and dual conversation on-line technology.
Input
| PARAMETER | SPECIFICATION |
|---|---|
| Nominal capacity KVA | 3Kva, 5Kva, 10Kva, 15Kva, 20Kva, 30Kva, 40Kva, 50Kva, 60Kva, 80Kva, 100Kva, 120Kva, 160Kva, 300Kva |
| Phase | Three phase+N,Singal Phase,3/3,3/1,1/1 |
| Nominal input voltage | 220/380VAC、230/400VAC、240/415VAC |
| Nominal input frequency | 50Hz±10% 60Hz±10% |
| Input Voltage Range | ( + 25% ) |
| Rectifier | Full wave. |
| Charger | constant current to constant voltage, |
| with temp compensation; with Auto change | |
| Input PF | >.99 |
| Input Current THD | <5% |
| Nominal Voltage Regulation | ( + ) 1% |
| Ripple (without battery) | < 1% |
| Battery volt | 48 to120 to 384VDC |
Output
| PARAMETER | SPECIFICATION |
|---|---|
| Phase | Three phase+N,Singal Phase,3/3,3/1,1/1 |
| Nominal Voltage | 220/380VAC 230/400VAC 240/415VAC |
| Regulation | ( + ) 1% |
| Frequency | 50Hz + 0.1 Hz |
| Waveform | Sine wave ,linear load<3%;non-linear load<5% |
| Isolation | True Online with complete galvanic isolation as per IEC 62040-1 (safety standards) |
| Total Harmonic Distortion | <2% Minimum for linear load, 5% for nonlinear load |
| Overload Capacity | 125% for 10 mints, 150% for 1Sec |
| Inverter Type | IGBT based PWM with Instantaneous Sine Wave Control |
| Inverter Short Circuit: | For 50m.sec. 8 Times Full Load Efficient |
| Back-up Duration: | As Per Customer’s Requirement |
| Type of Battery: | Automotive / Tubular/ Maintenance Free |
| Bypass | Static,Manual |
For Support On
- 15 + years of experience in power electronics.
- On site comprehensive warranty.
- Free Preventive Maintenance at regular interval.
- Ensures Quick, steady and accurate voltage to load.
- Constant output voltage, despite load current variations.
- Balanced output voltage, irrespective of input unbalance.
- Approximately 90% efficiency.
- Customization possible.
Efficiency
| PARAMETER | SPECIFICATION |
|---|---|
| Invertor Efficiency( DC to AC ) | >93% |
| Converter Efficiency | >94% |
| Overall Efficiency | >87% |






